B2B Data Tools Salary Report
What do companies pay people who work with B2B data tools? We pulled salary data from 23,338+ job postings to find out.
The Quick Numbers
Salary by Tool
Average salary ranges for roles that mention specific B2B data tools. Tools with fewer than 5 salary-reporting postings are excluded.
| Tool | Salary Range | Midpoint | Sample |
|---|---|---|---|
| Boomi | $233K - $331K | $282K | 5 jobs |
| Demandbase | $164K - $240K | $202K | 8 jobs |
| Instantly | $162K - $225K | $193K | 38 jobs |
| MuleSoft | $162K - $213K | $187K | 10 jobs |
| Fivetran | $156K - $211K | $184K | 11 jobs |
| Clearbit | $158K - $207K | $183K | 7 jobs |
| Apollo.io | $146K - $173K | $159K | 37 jobs |
| Warmly | $132K - $187K | $159K | 31 jobs |
| 6sense | $134K - $182K | $158K | 22 jobs |
| n8n | $138K - $179K | $158K | 6 jobs |
| DemandTools | $135K - $181K | $158K | 32 jobs |
| Copper CRM | $128K - $159K | $144K | 12 jobs |
| Microsoft Dynamics 365 | $122K - $160K | $141K | 65 jobs |
| Clay | $118K - $163K | $140K | 26 jobs |
| Outreach | $125K - $148K | $136K | 7 jobs |
| Workato | $121K - $151K | $136K | 5 jobs |
| Salesforce CRM | $112K - $156K | $134K | 1694 jobs |
| Salesforce Marketing Cloud | $110K - $155K | $133K | 28 jobs |
| Marketo (Adobe) | $105K - $148K | $127K | 36 jobs |
| HubSpot CRM | $108K - $142K | $125K | 432 jobs |
Salary data from postings that include compensation ranges. Not all postings disclose salary.
Salary by Function
How compensation varies by department. Sales roles have the highest volume but lower base salaries (often supplemented by commission).
Salary by Seniority
The seniority premium is steep. VP-level roles average $166K-$233K, while entry-level positions sit at $90K-$130K.
| Level | Avg Min | Avg Max | Sample |
|---|---|---|---|
| EVP | $225K | $291K | 24 jobs |
| SVP | $193K | $276K | 201 jobs |
| Head of | $192K | $261K | 126 jobs |
| VP | $166K | $233K | 1,607 jobs |
| C-Level | $162K | $215K | 455 jobs |
| Senior | $137K | $209K | 4,782 jobs |
| Director | $141K | $193K | 1,756 jobs |
| Manager | $132K | $185K | 48 jobs |
| Entry | $90K | $130K | 748 jobs |
| Mid-Level | $88K | $124K | 1,360 jobs |
Salary by Metro
Geography still matters, even with 32% of roles being remote. SF and NYC command the highest salaries, with LA posting the most volume.
| Metro | Avg Min | Avg Max | Postings |
|---|---|---|---|
| San Francisco | $151K | $219K | 493 |
| New York | $140K | $197K | 1,418 |
| Seattle | $140K | $206K | 288 |
| Boston | $144K | $202K | 340 |
| Washington DC | $145K | $197K | 282 |
| Denver | $141K | $195K | 126 |
| Chicago | $137K | $195K | 283 |
| Los Angeles | $118K | $166K | 1,786 |
| Austin | $108K | $159K | 364 |
| Miami | $126K | $174K | 100 |
What This Means for You
If you're a RevOps or data ops professional, the salary picture is strong. Even entry-level roles in this space start around $90K, and the path to $200K+ is well-defined through the VP/Director track.
Tool expertise matters for compensation. Roles mentioning niche tools like Demandbase or Gong tend to pay more than generalist CRM roles. That tracks: specialists command premiums.
The remote-friendly rate of 32% is lower than pure software engineering but higher than most sales roles. Operations and data positions are the most likely to offer remote work.
Methodology
Salary data is extracted from job postings that include compensation ranges. We normalize all figures to annual salary (converting hourly and monthly rates). Postings below $30K/year are excluded as likely errors.
Not all postings include salary data. States with pay transparency laws (California, New York, Colorado, Washington) contribute disproportionately. Our sample size is noted in each table.